The following Flora were found to be present on the block during a survey in 2008.
| Silver Wattle | acacia dealbata |
| Blackwood | acacia melanoxylon |
| Variable Sallow Wattle | acacia mucronata |
| Golden Wattle | acacia pycnantha |
| Prickly Moses | acacia verticillata |
| Bidgee Widgee | acaena novae-zellandiae |
| Trailing Ground-berry | acrotriche prostrata |
| Honey Pots | acrotriche serrulata |
| Broom Spurge | amperea xiphoclada |
| Common Woodruff | asperula conferta |
| Prickly Woodruff | asperula scoparia |
| Necklace Fern | asplenium flabellifolium |
| Wallaby Grass | austrodanthonia spp. |
| Common Apple Berry | billardieria scandens |
| Fishbone Water Fern | blechnum nudum |
| Soft Water Fern | blechnum watsii |
| Smooth Daisy | brachyscome trachycarpa |
| Milkmaids | burchardia umbellata |
| False Bracken | calochlaena dubia |
| Dogwood | cassinia aculeata |
| Swamp Pennywort | centella cordifolia |
| Glaucus Goosefoot | chenopodium glacum |
| Old Man’s Beard | clematis aristata |
| Prickly Currant Bush | coprosma quadrifida |
| Sweet Hound’s Tongue | cynoglossum suaveolens |
| Hard Tree Fern | cyathea australis |
| Gorse Bitter-pea | davesia ulicifolia |
| Kidney-weed | dichondra repens |
| Paroo Lily | dianella caerula |
| Black Anther Flax Lilly | dianella revoluta |
| Tasman Flax Lilly | dianella tasmanica |
| Rosy Hyacinth Orchid | dipodium roseum |
| Wheat Grass | elymus scabrus |
| Common Heath | epacris impressa |
| Messmate | eucalyptus obliqua |
| Narrow-leaf Peppermint | eucalyptus radiata |
| Creeping Cudweed | euchiton gymnocephalus |
| euchiton involucratus | |
| Maori Bedstraw | gallium propinquum |
| Variable Cranesbill | geranium sp. |
| Thatch Saw-sedge | gahnia radula |
| Large Saw-sedge | gahnia sieberiana |
| Scrambling Coral Fern | gleichenia microphylla |
| Shade Raspwort | gonocarpus humilis |
| Hop Goodenia | goodenia ovata |
| Satin Everlasting | helichrysum leucopsideum |
| Small St John’s Wort | hypericum gramineum |
| Star Cudweed | hagenifera stipitata |
| Burgan | leptospermum phylicoides |
| Wattle Mat Rush | lomandra filiformis |
| Spiny Headed Mat Rush | lomandra longifolia |
| Holly Lomatia | lomatia ilicifolia |
| Swamp Mazus | mazus pumilio |
| Weeping Grass | microlaena stipoides |
| Common Lagenifera | olearia erubescens |
| Snowy Daisy Bush | olearia lirata |
| Dusty Daisy-bush | olearia phlogopappa |
| Variable Stinkweed | opercularia varia |
| Native Clover | oxalis exilis |
| Moth Daisy Bush | Persicaria decipens |
| Purple-sheath Tussock Grass | Poa ensiformis |
| Soft Tussock Grass | Poa morissii |
| Grey Tussock Grass | Poa sieberiana |
| Elderberry Panax | Polyscias sambucifolius |
| Slender Knotweed | Pomaderris asperra |
| Small Poranthera | Poranthera microphylla |
| Self-heal | Prunella vulgaris |
| Austral Bracken | Pteridium esculentum |
| Golden Bush-pea | Pultenaea gunnii |
| Mueller’s Bush-pea | Pultenaea muelleri |
| Rough Bush-pea | Pultenaea scabra |
| Bog Rush | Schoenus sp |
| Annual Fireweed | Senecio quadridentatus |
| Kangaroo Apple | Solanum aviculare |
| Dusty Miller | Spyridium parvifolum |
| Stackhousia Hazel Pomaderris | Stackhousia monogyna |
| Stylidium graminifoluim var graminifolium | |
| Forest Wire Grass | Tetrarrhena juncea |
| Long Pink Bells | Tetratheca stenocarpa |
| Water Ribbon | Triglochin procera |
| Slender Speedwell | Veronica gracilis |
| Creeping Speedwell | Veronica pleiba |
| Grass Trigger-plant | Viola hederacea |
| Cut-leaf Xanthosia | Xanthosia dissecta |